Live Near Your Work
Live Near Your Work is a homebuying incentive for individuals working in Baltimore City. Incentives are funded partially by employers and partially by the City of Baltimore. Funds can be used toward your downpayment or closing costs associated with the purchase of a home in Baltimore City.
Am I eligible?
Over 100 employers have signed on to participate in the Live Near Your Work program. If yours is found in the list below: Congratulations! You can likely claim this benefit.
Contact your HR department or benefits manager for assistance in applying for the Live Near Your Work incentive. If you are unsure of the contact for your company, reach out to Chadras Coples, Live Baltimore’s Program Assistant, at 410-637-3750 x118 or by email.
Please note that some employers place restrictions on their Live Near Your Work benefit, including, but not limited to: length of employment, job title, and location of purchase. Amounts displayed below are the total benefit, combining the employer contribution and City match funds.
What if my employer isn’t listed?
Many companies are receptive to employees’ requests for this program. Contact Chadras Coples, Live Baltimore’s Program Assistant, at 410-637-3750 x118 or by email for assistance in speaking with your employer.
Employer Name | Incentive Value |
---|---|
14 West Administrative Services | 2000 |
Allovue, Inc | 5000 |
Annie E. Casey Foundation, Inc. | 5000 |
Appereon | 2000 |
Assoc.of Baltimore Area Grantmakers | 2000 |
Ayers Saint Gross, Inc. | 2000 |
Baltimore City Urban Debate League | 5000 |
Baltimore Community Foundation | 5000 |
Baltimore Curriculum Project | 3000 |
Barcoding, Inc./ Thames Street Technologies | 2500 |
Barrett Distribution Center | 5000 |
Bell Organization dba McDonald's | 5000 |
Blind Industries and Services of Maryland | 2000 |
B'nai Isreal Congregation | 5000 |
Brightview Senior Living | 2000 |
Brioxy Inc. | 5000 |
Broadway Services | 2000 |
Brown Advisory | 2000 |
Brown Capital Management | 2000 |
Brown, Goldstein, and Levy LLP | 5000 |
Brown Memorial Avenue Presbyterian Church | 5000 |
Emergent BioSolutions | 2000 |
Caravanserai | 2000 |
Catalyst IT Services, Incorporated | 2000 |
Catholic Relief Services | 2000 |
Chabad of Park Heights | 5000 |
Chesapeake Digital Printing, Inc. | 2000 |
Cho, Benn, Holback and Associates | 2000 |
Civic Works | 4000 |
CMD Outsourcing Solutions | 2000 |
Congruent Media, LLC | 2000 |
DAP Products, Inc. | 2000 |
Design Collective, Inc. | 2000 |
Digital Cave Media | 5000 |
D-S Pipe and Supply Company, Inc. | 2000 |
Exelon | 5000 |
Fearless Solutions | 5000 |
Fifteen4 | 2000 |
Gallagher Evelius and Jones | 2000 |
GWWO, Inc. | 2000 |
Graber & Associates | 2500 |
Groove Commerce | 5000 |
Gutierrez Studios | 2500 |
Harbor Bank of Maryland | 2000 |
Homeless Persons Representation Project, Inc. | 2000 |
Hord,Coplan,Macht, Inc. | 2000 |
Horseshoe Casino | 5000 |
INAS USA CISL | 5000 |
JARC Baltimore (Jane Addams Resource Corporation) | 2000 |
Johns Hopkins Institutions | $5,000–$17,000 |
Kann and Associates | 2000 |
Kennedy Krieger Institute | 3000 |
KeyTechnologies | 5000 |
Kittelson and Associates | 2000 |
Koco's Pub | 2500 |
Kollel Simchas Chaim | 4000 |
Kovacs, Whitney & Associates, Inc. | 5000 |
Law Offices of E. David Hoskins, LLC | 5000 |
Law Offices of Philip Chalker | 5000 |
Legg Mason and Company, LLC | 5000 |
LifeBridge Health | $2000-$19,500 |
Live Baltimore | 4000 |
Loyola College in Maryland | 2000 |
MaGerk's Pub | 2000 |
Mahan Rykiel Associates | 2000 |
Maryland Institute College of Art | 2000 |
MCS Consulting | 5000 |
MECU | 5000 |
Mercy Medical Center | 4000 |
Middleton and Meads Company, Inc. | 2000 |
Mission Media, LLC | 2000 |
Morgan State University | 5000 |
mp3car.com | 5000 |
MuniMae Midland, LLC | 2000 |
Murphy, Falcon & Murphy | 5000 |
Neighborhood Design Center | 2000 |
Neuberger Insurance | 2500 |
Notre Dame of Md. University | 2000 |
Otis Warren Management Company, Inc. | 2000 |
Pennrose | 3000 |
People's Homesteading Group, Inc. | 2000 |
Personal Genome Diagnostics | 2000 |
Plano-Coudon, Inc. | 2000 |
R 2 Integrated | 2000 |
RedOwl Analytics Inc. | 2000 |
RGH Enterprises | 2000 |
Rosenberg, Martin, Greenberg, LLP | 3000 |
RK and K, LLP(Rummel,Keppler, Kahl) | 2000 |
Salar, Incorporated | 2000 |
Shamberg Enterprises Inc | 5000 |
Simply Physics | 5000 |
Sparky Pants Studios | 5000 |
Star Medical Supply | 5000 |
State of Maryland | 5000 |
STX, LLC (Wm.T.Burnett & Co.) | 5000 |
Syscom, Incorporated | 2000 |
The Canton Group, Inc. | 2000 |
The French Companies/Towner Management | 5000 |
The Wine Source | 7500 |
Tithe Corporation, Skil-aire | 2000 |
TRI, Inc.(ThermoChem Recovery Intern) | 2000 |
Under Armour, Inc. | 5000 |
University of Baltimore | 2000 |
University of Maryland Medical Center | 5000 |
University of Maryland, Baltimore | 18500 |
UPD Consulting | 5000 |
US Lacrosse, Inc. | 2000 |
Venable, LLP | 2000 |
Vitamin, Incorporated | 2000 |
Weber Shandwick Worldwide | 2000 |
Wm T Burnett | 5000 |
Workstream Business Systems LLC | 2500 |
Yeshiva Toras Simcha | 5000 |
Zeke's Coffee | 5000 |
Ziger/Snead LLP Architechts | 5000 |
Updated 12/28/2020
- Save your recommendations for later.
- Get access to our Financial Incentives Tool.
- Connect with a Live Baltimore staff member for a one-on-one consultation.
- Get a free I ♥ City Life bumper sticker.