Live Near Your Work
Live Near Your Work is a homebuying incentive for individuals working in Baltimore City. Incentives are funded partially by employers and partially by the City of Baltimore. Funds can be used toward your downpayment or closing costs associated with the purchase of a home in Baltimore City. Find more information about the program terms and eligibility here.
Am I eligible?
Over 100 employers have signed on to participate in the Live Near Your Work program. If yours is found in the list below: Congratulations! You can likely claim this benefit.
Contact your HR department or benefits manager for assistance in applying for the Live Near Your Work incentive. If you are unsure of the contact for your company, reach out to Live Baltimore at 410-637-3750 x118 or by email.
Please note that some employers place restrictions on their Live Near Your Work benefit, including, but not limited to: length of employment, job title, and location of purchase. Amounts displayed below are the total benefit, combining the employer contribution and City match funds.
What if my employer isn’t listed?
Many companies are receptive to employees’ requests for this program. Contact Jordan Klumpp, Live Baltimore’s Business Relationship Manager, at 410-637-3750 x125 or by email for assistance in speaking with your employer.
Employer Name | Incentive Value |
---|---|
14 West Administrative Services | $2,000 |
Alertus Technologies LLC | $5,000 |
Allovue, Inc | $5,000 |
Annie E. Casey Foundation, Inc. | $5,000 |
Appereon | $2,000 |
Assoc.of Baltimore Area Grantmakers | $2,000 |
Ayers Saint Gross, Inc. | $2,000 |
Baltimore City Urban Debate League | $5,000 |
Baltimore Community Foundation | $5,000 |
Baltimore Curriculum Project | $3,000 |
Barcoding, Inc./ Thames Street Technologies | $2,500 |
Bard College | $5,000 |
Barrett Distribution Center | $5,000 |
Bell Organization dba McDonald's | $5,000 |
Blind Industries and Services of Maryland | $2,000 |
B'nai Isreal Congregation | $5,000 |
Brightview Senior Living | $2,000 |
Brioxy Inc. | $5,000 |
Broadway Services | $2,000 |
Brown Advisory | $2,000 |
Brown Capital Management | $2,000 |
Brown, Goldstein, and Levy LLP | $5,000 |
Brown Memorial Avenue Presbyterian Church | $5,000 |
Emergent BioSolutions | $2,000 |
Canusa Paper & Packaging | $5,000 |
Caravanserai | $2,000 |
Catalyst IT Services, Incorporated | $2,000 |
Catholic Relief Services | $2,000 |
CFG Bank | $7,500 |
Chabad of Park Heights | $5,000 |
Chef Shucker Farmer | $5,000 |
Chesapeake Digital Printing, Inc. | $2,000 |
Cho, Benn, Holback and Associates | $2,000 |
Civic Works | $4,000 |
CMD Outsourcing Solutions | $2,000 |
Congruent Media, LLC | $2,000 |
County Therapy Associates, LLC | $5,000 |
Cross Street Partners, LLC | $5,000 |
Cross Street Partners, LLC (First-Time Homebuyer) | $10,000 |
CutzByYada | $5,000 |
DAP Global Inc. | $2,000 |
Design Collective, Inc. | $2,000 |
Diamonds on the Rise | $5,300 |
Digital Cave Media | $5,000 |
D-S Pipe and Supply Company, Inc. | $2,000 |
EcoMap Tech | $5,000 |
Exelon | $5,000 |
Fearless Solutions | $5,000 |
Fifteen4 | $2,000 |
Gallagher Evelius and Jones | $2,000 |
Global Refuge | $5,000 |
Graber & Associates | $2,500 |
Groove Commerce | $5,000 |
Gutierrez Studios | 2500 |
GWWO, Inc. | $2,000 |
Harbor Bank of Maryland | $2,000 |
Healthy Neighborhoods Inc. | $2,000–$5,000 |
Homeless Persons Representation Project, Inc. | $2,000 |
Hometown Lenders | $5,000 |
Hord,Coplan,Macht, Inc. | $2,000 |
Horseshoe Casino | $5,000 |
INAS USA CISL | $5,000 |
JARC Baltimore (Jane Addams Resource Corporation) | $2,000 |
Johns Hopkins Institutions | $5,000–$17,000 |
Kann and Associates | $2,000 |
Kennedy Krieger Institute | $5,000 |
KeyTechnologies | $5,000 |
Kittelson and Associates | $2,000 |
Koco's Pub | $2,500 |
Kollel Simchas Chaim | $4,000 |
Kovacs, Whitney & Associates, Inc. | $5,000 |
Law Offices of E. David Hoskins, LLC | $5,000 |
Law Offices of Philip Chalker | $5,000 |
Le Zinc LLC (Bluebird Cocktail Room) | $2,000 |
LifeBridge Health | $2000-$19,500 |
Live Baltimore | $4,000 |
Loyola College in Maryland | $2,000 |
MaGerk's Pub | $2,000 |
Mahan Rykiel Associates | $2,000 |
Maryland Institute College of Art | $2,000 |
MCS Consulting | $5,000 |
MECU | $5,000 |
Mercy Medical Center | $4,000 |
Mesivta Shaarei Chaim | $5,000 |
Middleton and Meads Company, Inc. | $2,000 |
Mission Media, LLC | $2,000 |
Morgan State University | $5,000 |
Moving Forward Adult Services | $2,800 |
mp3car.com | $5,000 |
MuniMae Midland, LLC | $2,000 |
Murphy, Falcon & Murphy | $5,000 |
Neighborhood Design Center | $2,000 |
Neighborhood Housing Services of Baltimore, Inc. | $5,000 |
Neuberger Insurance | $2,500 |
Neuberger, Quinn, Gielen, Rubin & Gibber PA | $7,500 |
Notre Dame of Md. University | $5,000 |
Ohr Hatorah, Inc. | $5,000 |
Otis Warren Management Company, Inc. | $2,000 |
Pariah Brewing | $3,000 |
Pennrose | $3,000 |
People's Homesteading Group, Inc. | $2,000 |
Personal Genome Diagnostics | $2,000 |
Plano-Coudon, Inc. | $2,000 |
R 2 Integrated | $2,000 |
RedOwl Analytics Inc. | $2,000 |
Response Labs Inc. | $5,000 |
Restorative Response Baltimore | $2,500 |
RGH Enterprises | $2,000 |
ROAR Wellness, LLC | $5,000 |
Rosenberg, Martin, Greenberg, LLP | $3, 000 |
Salar, Incorporated | $2,000 |
Shamberg Enterprises Inc | $5,000 |
Siek Wholesale Florist | $5,000 |
Simply Physics | $5,000 |
Southeast Community Development Corporation | $2,000 |
Sparky Pants Studios | $5,000 |
St. Francis Neighborhood Center | $5,000 |
Star Medical Supply | $5,000 |
State of Maryland* *only available to homebuyers using a Maryland Mortgage Program mortgage loan | $5,000 |
STX, LLC (Wm.T.Burnett & Co.) | $5,000 |
Syscom, Incorporated | $2,000 |
The Canton Group, Inc. | $2,000 |
The French Companies/Towner Management | $5,000 |
The Wine Source | 7500 |
Tithe Corporation, Skil-aire | $2,000 |
Total Health Care | $5,000 |
TRI, Inc.(ThermoChem Recovery Intern) | $2,000 |
Under Armour, Inc. | $5,000 |
University of Baltimore | $2,000 |
University of Maryland Medical Center | $5,000 |
University of Maryland, Baltimore | $18,500 |
UPD Consulting | $5,000 |
US Lacrosse, Inc. | $2,000 |
Vitamin, Incorporated | $2,000 |
Weber Shandwick Worldwide | $2,000 |
Wm T Burnett | $5,000 |
Workstream Business Systems LLC | $2,500 |
Yeshiva Toras Simcha | $5,000 |
Zeke's Coffee | $5,000 |
Ziger/Snead LLP Architechts | $5,000 |
Updated 05/2024
- Save your recommendations for later.
- Get access to our Financial Incentives Tool.
- Connect with a Live Baltimore staff member for a one-on-one consultation.
- Get a free I ♥ City Life bumper sticker.
- Save your recommendations for later.
- Get access to our Financial Incentives Tool.
- Connect with a Live Baltimore staff member for a one-on-one consultation.
- Get a free I ♥ City Life bumper sticker.